
ISO Duplex 2507 ASTM Stainless Steel Capillary Tubes
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Seaworthy wooden cases or wooden reels | Delivery Time : | 10 days |
Payment Terms : | T/T | Supply Ability : | 1000 tons per month |
Place of Origin: | CHINA | Brand Name: | TIPTOP |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | 304,316,625,825,2205,2507 |
Detail Information |
|||
Material: | 304,316,625,825,2205,2507 | Standard: | ASTM A269,B704, A789 |
---|---|---|---|
Length: | According To The Sizes | Processing: | Bending, Welding, Cutting |
OD: | 1/16"~1" | Thickness: | 0.02"~0.083" |
High Light: | Cold Drawn Capillary Coiled Tubing,ASTM A269 Capillary Coiled Tubing,Seamless Capillary Coiled Tubing |
Product Description
We specialize in stainless steel coiled tubing for years, having facility to producing superior coil tubing, with a varieties of sizes and dimensions.
Welded coiled tubes and seamless coiled tubes are both offered as standards, common specification is ASTM A269, cold drawing manufacturing process improve tubing performance, annealing pickling and bright annealing finishes are for specific uses.
After straight tubing finished, tubing is coiled, and slightly formed circle shape into a reel, maximum length up to 1000 meters.
Stainless steel is a large group with good corrosion resistance, meanwhile, the material have perfect toughness and formability under annealed condition, which properties made tubing easy to fabricate and bending.
Manufacturing Range
• Standard:
ASTM-A 269
ASTM-A 789
ASTM-B 704.
• Diameter from 1/8” to 1”.
• Wall thickness: 0.02,0.028,0.035,0.049,0.065.0.083.
• OD tolerance: Follow customer request
• Length: According To Customers' Requests.
• Packing: Wrapped on wooden reel, and surface protected by plastic bags,finally packed into wooden case or iron case.
• Grade: TP304, TP304L, TP316 / 316L
Duplex 2205 (UNS S32205 & S31803)
Super Duplex 2507 (UNS S32750)
Incoloy 825 (UNS N08825)
Inconel 625 (UNS N06625)
• Process Method: Cold Drawn / Cold Rolled.
We specialize in manufacturing small diameter tubing ranging from 0.125 inch to 1 inch outer diameter (3.2 mm to 25.4 mm) and a variety of wall thicknesses.
OD | Wall (inch) |
Materials | Standard | Working Pressure (MPa) |
Length |
1/8" | 0.02,0.028,0.035 | Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704 |
60-120 Mpa | Customized |
3/16" | 0.02,0.028,0.035,0.049 | ||||
1/4" | 0.02,0.028,0.035,0.049,0.065.0.083 | ||||
5/16" | |||||
3/8" | |||||
1/2" | |||||
* OD: Up to 1 inch |
All tubing can be coated with PVC or TPU providing additional protection against the elements and line identification.
Bare tube Material | Encapsulation material | OD (inch) |
Wall Thickness (inch) | Working Pressure (MPa) | Length (M/Pcs) |
Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
F40 F46 FEP (Fluorinated Ethylene Propylene) PVC (Polyvinyl chloride) Nylon Encapsulated etc.. |
1/8” | 0.025”, 0.035”, 0.049” | 80--120 | 50--4000 |
1/4” | 0.035”, 0.049”, 0.065” | 60--120 | 50--3000 | ||
3/8” | 0.035”, 0.049”, 0.065” | 60--120 | 50--2500 | ||
1/2” | 0.035”, 0.049”, 0.065” | 60--120 | 50--2000 |
Chemical Composition,% | ||||||||
Standard | ASTM A269 | ASTM A789 | ASTM B704 | |||||
Material | SS 304 | SS 304L | SS 316 | SS 316L | Duplex 2205 | Super Duplex 2507 | Incoloy 625 | Incoloy 825 |
UNS | S30400 | S30403 | S31600 | S31603 | S32205 | S32750 | N06625 | N08825 |
C | 0.08 | 0.035 | 0.08 | 0.035 | 0.03 | 0.03 | 0.1 | 0.05 |
Mn | 2 | 2 | 2 | 2 | 2 | 1.2 | 0.5 | 1 |
P | 0.045 | 0.045 | 0.045 | 0.045 | 0.03 | 0.035 | 0.015 | ... |
S | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.015 | 0.03 |
Si | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.5 | 0.5 |
Ni | 8.0-11.0 | 8.0-12.0 | 10.0-14.0 | 10.0-15.0 | 4.5-6.5 | 6.0-8.0 | min 58.0 | 38.0-46.0 |
Cr | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 22.0-23.0 | 24.0-26.0 | 20.0-23.0 | 19.5-23.5 |
Mo | ... | ... | 2.00-3.00 | 2.00-3.00 | 3.0-3.5 | 3.0-3.5 | 8.0-10.0 | 2.5-3.5 |
N | ... | ... | ... | ... | 0.14-0.20 | 0.24-0.32 | ... | ... |
Cu | ... | ... | ... | ... | ... | 0.5 | ... | 1.5-3.0 |
Fe | 5 | min 22.0 | ||||||
Al | 0.4 | 0.2 | ||||||
Ti | 0.4 | 0.6-1.2 | ||||||
Cb+Ta | 3.15-4.15 | ... |
Enter Your Message