
ISO Duplex 2507 ASTM Stainless Steel Capillary Tubes
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Seaworthy wooden cases or wooden reels | Delivery Time : | 10 days |
Payment Terms : | T/T | Supply Ability : | 1000 tons per month |
Place of Origin: | CHINA | Brand Name: | TIPTOP |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | 825 |
Detail Information |
|||
Material: | Incoloy 825 | Standard: | ASTM B704 |
---|---|---|---|
Length: | According To The Sizes | Processing: | Bending, Welding, Cutting |
OD: | 1/16"~1" | Thickness: | 0.02"~0.083" |
High Light: | Capillary Incoloy 825 Tube,ASTM B704 Incoloy 825 Tube,0.083" Capillary Coiled Tubing |
Product Description
Improvements in the technology for the enhanced exploitation of oil and gas fields has increasingly required the use of long continuous lengths of stainless steel and alloy tubulars for hydraulic control, instrumentation, chemical injection, umbilical and flowline control applications. The benefits of this tubular technology have resulted in reduced operating costs, improved recovery methods and reduced capital expenditure by connecting downhole valves and chemical injection with remote and satellite wells to a fixed or floating central operating platform.
The control line is 100% dimensionally inspected and eddy current tested to international ASTM or DIN standards. All lines are 100% hydraulically pressure tested before being released and certified. Any orbital joints are also radiographically tested in a minimum of 3 planes to ensure the quality of the joint.
Coiled tubing is available in a range of different product forms depending on customers' requirements. We specilize in providing seam welded and redrawn, seam welded and floating plug redrawn and seamless tube products. The standard grades are 316L, alloy 825 and alloy 625. Other grades of stainless steel in duplex and superduplex and nickel alloy are available on request. Tubing can be supplied in the annealed or cold worked condition.
• Welded and drawn tubing.
• Diameter: 3mm (0.118”) to 25.4mm (1.00”) OD.
• Wall thickness: 0.5mm (0.020”) to 3mm (0.118”).
• OD tolerance: +/- 0.005” (0.13mm) and +/- 10% wall thickness. Other tolerances are available on request.
• Encapsulated, PVC coated or bare line tubing.
• Available on wooden or steel spools.
Applications
Our products are used in the following applications:
• Downhole hydraulic control lines.
• Downhole chemical control lines.
• Subsea control lines for hydraulic power and chemical injection.
• Smoothbore control lines used in fibre optic applications.
Size Chart:
OD | Wall (inch) |
Materials | Standard | Working Pressure (MPa) |
Length |
1/8" | 0.02,0.028,0.035 | Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) |
ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704 |
60-120 Mpa | Customized |
3/16" | 0.02,0.028,0.035,0.049 | ||||
1/4" | 0.02,0.028,0.035,0.049,0.065.0.083 | ||||
5/16" | |||||
3/8" | |||||
1/2" | |||||
* OD: Up to 1 inch |
Chemical Composition:
Chemical Composition,% | ||||||||
Standard | ASTM A269 | ASTM A789 | ASTM B704 | |||||
Material | SS 304 | SS 304L | SS 316 | SS 316L | Duplex 2205 | Super Duplex 2507 | Incoloy 625 | Incoloy 825 |
UNS | S30400 | S30403 | S31600 | S31603 | S32205 | S32750 | N06625 | N08825 |
C | 0.08 | 0.035 | 0.08 | 0.035 | 0.03 | 0.03 | 0.1 | 0.05 |
Mn | 2 | 2 | 2 | 2 | 2 | 1.2 | 0.5 | 1 |
P | 0.045 | 0.045 | 0.045 | 0.045 | 0.03 | 0.035 | 0.015 | ... |
S | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.015 | 0.03 |
Si | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.5 | 0.5 |
Ni | 8.0-11.0 | 8.0-12.0 | 10.0-14.0 | 10.0-15.0 | 4.5-6.5 | 6.0-8.0 | min 58.0 | 38.0-46.0 |
Cr | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 22.0-23.0 | 24.0-26.0 | 20.0-23.0 | 19.5-23.5 |
Mo | ... | ... | 2.00-3.00 | 2.00-3.00 | 3.0-3.5 | 3.0-3.5 | 8.0-10.0 | 2.5-3.5 |
N | ... | ... | ... | ... | 0.14-0.20 | 0.24-0.32 | ... | ... |
Cu | ... | ... | ... | ... | ... | 0.5 | ... | 1.5-3.0 |
Fe | 5 | min 22.0 | ||||||
Al | 0.4 | 0.2 | ||||||
Ti | 0.4 | 0.6-1.2 | ||||||
Cb+Ta | 3.15-4.15 | ... |
Enter Your Message