
Low Carbon Steel CT70 API 5ST Flexible Coiled Tubing
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Detail Information |
|||
Material: | CT70 ~ CT110 | Standard: | API 5ST |
---|---|---|---|
Length: | Customized | Type: | Seamless |
High Light: | CT80 API standard Coiled Tubing,CT80 Coiled Tubing,CT80 API 5ST Coiled Tubing |
Product Description
Conventional CT80 Coiled Tubing High-Strength API standard 3 / 4 ~ 3 1 / 2
Product introduction
As one of the main products of our company, conventional CT80 coiled tubing has more than 10 years of production history and supply experience, and now there is a mature production process and production line. Similar materials include CT70, CT80, CT90, CT100, CT110, etc. All our products are of high quality and fully conforms to API 5ST standard.
The composition, structure and mechanical properties of CT80 coiled tubing completely meet the standard requirements.Corrosion resistance, fatigue performance and other indicators are equivalent to the imported QT800 coiled tubing products, fully meeting the requirements of coiled tubing field operation.
Our products have complete specifications and can meet all working conditions. The outer diameter range of ST80 tube we supply is from 3/4”(Ф19.05mm) to 3 1/2”(Ф88.9mm). The thickness range is from 0.075" to 0.3" (1.9mm ~ 7.6mm). All dimensions and corresponding parameters are listed in the table below, we can also customize it according to customers' requirement details.
OD | Thickness | U-Weight | yield strength |
Tension strength |
Loading of pipe body | Min. test pressure |
||
specified | Min. | Min. yield force |
Min. tension force |
|||||
Inch | Inch | Inch | lbs/ft | psi | psi | lbs | lbs | psi |
3/4 | 0.08~0.118 | 0.075~0.11 | 0.57~0.8 | 80000 | 90000 | 13470~18740 | 15160~21090 | 13600~15000 |
1 | 0.075~0.134 | 0.07~0.126 | 0.74~1.24 | 80000 | 90000 | 17440~29170 | 19620~32810 | 9500~15000 |
1 1/4 | 0.075~0.175 | 0.07~0.167 | 0.94~2.01 | 80000 | 90000 | 22150~47280 | 24920~53190 | 7600~15000 |
1 1/2 | 0.087~0.204 | 0.082~0.196 | 1.31~2.83 | 80000 | 90000 | 30900~66450 | 34760~74750 | 7400~15000 |
1 3/4 | 0.095~0.25 | 0.09~0.242 | 1.68~4.01 | 80000 | 90000 | 39510~94250 | 44450~106030 | 7000~15000 |
2 | 0.109~0.281 | 0.104~0.266 | 2.2~5.16 | 80000 | 90000 | 51800~121400 | 58280~136580 | 7100~15000 |
2 3/8 | 0.109~0.3 | 0.104~0.285 | 2.64~6.65 | 80000 | 90000 | 62080~156450 | 69840~176010 | 6000~15000 |
2 5/8 | 0.118~0.3 | 0.11~0.285 | 3.15~7.46 | 80000 | 90000 | 74350~175300 | 83640~197210 | 5700~14800 |
2 7/8 | 0.134~0.3 | 0.126~0.285 | 3.93~8.26 | 80000 | 90000 | 92310~194150 | 103850~218420 | 6000~13500 |
3 1/4 | 0.145~0.3 | 0.137~0.285 | 4.81~9.46 | 80000 | 90000 | 113150~222420 | 127300~250230 | 5700~11900 |
3 1/2 | 0.156~0.3 | 0.148~0.285 | 5.58~10.26 | 80000 | 90000 | 131110~241270 | 147500~271430 | 5800~11100 |
The chemical composition of the product conforms to the standard, as shown in the following table:
Grade | max C | max Mn | max P | max S | max Si |
CT80 | 0.16 | 1.2 | 0.02 | 0.01 | 0.5 |
Enter Your Message