
ASTM Standard PVC Cover Multi Core Tubing
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | WOODEN REEL +WOODEN CASE | Delivery Time : | ONE WEEL |
Payment Terms : | L/C, T/T, | Supply Ability : | 1000 TONS PER MONTH |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | PVC |
Detail Information |
|||
Material: | PVC Cover | Technique: | Cold Drawn |
---|---|---|---|
Standard: | ASTM A269 | Processing Type: | Seamless & Welded |
Product Name: | KS Multi Core Tubing | Color: | Customized |
High Light: | PVC Cover Multi Core Pipes,PVC Cover Multi Core Tubing,ISO 9001 Multi Core Tube |
Product Description
When using multi-core pipes, there is no need to connect the valves and connectors in the middle, and it can be installed remotely at one time. This saves installation costs and effectively shortens installation man-hours compared to the conventional straight pipe butting method using valves and continuous parts. For long-length multi-core pipes, in order to improve construction efficiency, each pipe is distinguished by a different color, which can be effectively identified, and it is also helpful for management and maintenance after installation.
Maximum Allowable Working Pressure:
O.D (mm) |
Wall Thickness (mm) | |||||
0.5 | 0.8 | 1 | 1.2 | 1.5 | 2 | |
6mm | 18.2 | 29.2 | — | — | — | — |
8mm | 13.7 | 21.9 | 27.3 | — | — | — |
10mm | — | 17.5 | 21.9 | 26.2 | 32.8 | — |
12mm | — | — | 18.2 | 21.9 | 27.3 | — |
14mm | — | — | — | 18.7 | 23.4 | 31.2 |
15mm | — | — | — | — | 21.9 | 29.2 |
Technical parameters:
O.D (mm) |
No.of Cores | Sheath Thickness (mm) | Overall Diameter (Approx, mm) | Bending Radius (Minimum mm) | Weight/kg/m | ||||
0.18 | 1.0 | 1.2 | 1.5 | 2.0 | |||||
6 | 1 | 1 | 8 | 64 | 0.18 | 0.21 | 一 | 一 | |
2 | 2 | 19 | 152 | 0.67 | 0.71 | 一 | 一 | ||
4 | 2 | 23 | 184 | 0.96 | 1.04 | 一 | 一 | ||
6 | 2 | 28 | 224 | 1.25 | 1.38 | 一 | 一 | ||
8 | 1 | 1 | 10 | 80 | 0.25 | 0.28 | 0.31 | 一 | |
2 | 2 | 23 | 192 | 0.83 | 0.89 | 0.95 | 一 | ||
4 | 2 | 28 | 224 | 1.2 | 1.33 | 1.45 | 一 | ||
6 | 2 | 33 | 272 | 1.82 | 2 | 2.17 | 一 | ||
10 | 1 | 1 | 12 | 96 | 0.3 | 0.34 | 0.38 | 0.43 | |
2 | 2 | 28 | 224 | 1.1 | 1.18 | 1.26 | 1.37 | ||
4 | 2 | 34 | 272 | 1.8 | 1.97 | 2.13 | 2.35 | ||
6 | 2 | 39 | 320 | 2.15 | 2.4 | 2.63 | 2.96 | ||
12 | 1 | 1 | 14 | 112 | - | 0.41 | 0.45 | 0.53 | |
2 | 2 | 34 | 272 | - | 1.38 | 1.48 | 1.62 | ||
4 | 2 | 39 | 312 | - | 2.37 | 2.57 | 2.85 | ||
6 | 2 | 48 | 384 | - | 3 | 3.29 | 3.71 | ||
14 | 1 | 1 | 16 | 128 | - | 一 | 一 | 0.61 | 0.74 |
2 | 2 | 39 | 312 | - | 一 | 一 | 3 | 3.26 | |
15 | 1 | 1 | 17 | 136 | 一 | 一 | 一 | 0.64 | 0.79 |
2 | 2 | 39 | 312 | - | 一 | 一 | 3.08 | 3.36 |
FAQ
Q1: Can you arrange the shipment?
A: Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.
Q2: How long is your delivery time?
A: Generally it is 7-14 days if the goods are in stock. or it is 25-45 days if the goods are not in stock, it is according to quantity.
Q3. Can you provide customize service?
A: Yes.Pipes can be customized as per the customers' request.
Q4. How to ensure the quality?
A: Mill Test Certificate is supplied with shipment.
If needed, a Third Party Inspection is acceptable.
Enter Your Message