
Low Carbon Steel CT70 API 5ST Flexible Coiled Tubing
Contact Person : Dan Zhang
Phone Number : 86-13679121121
WhatsApp : +8613679121121
Minimum Order Quantity : | 1 reel | Price : | USD/EURO/RMB |
---|---|---|---|
Packaging Details : | WOODEN REEL +WOODEN CASE | Delivery Time : | ONE WEEL |
Payment Terms : | L/C, T/T, | Supply Ability : | 1000 TONS PER MONTH |
Place of Origin: | China | Brand Name: | Tiptop |
---|---|---|---|
Certification: | ISO 9001 | Model Number: | CT100 |
Detail Information |
|||
Material: | CT100 | Technique: | Cold Drawn |
---|---|---|---|
Standard: | API 5ST | Processing Type: | Seamless & Welded |
OD: | 1 1/2 | Thickness: | 0.087~0.204 |
High Light: | Api 5st CT100,ISO9001 Ct100 API 5ST Coil Tubing,API 5ST Ct100 Coiled Tubings |
Product Description
In order to adapt to deep Wells and complex Wells to carry out high-end coiled tubing operations, our company has successfully developed CT100 high-strength coiled tubing, and carried process tests and applications such as sandblasting perforation and annulus dragging fracturing in complex and harsh environments. The CT100 coiled tubing has the advantages of high strength, high compression resistance, high fatigue life and strong environmental adaptability.The application shows that CT100 coiled tubing has good reliability and can reduce the cost and increase the efficiency of oil field coiled tubing operation.
CT100 tube belongs to conventional coiled tubing, it is one of the main products of our company. Our products are of high quality and have a complete range of specifications, ranging from 0.75 "to 3.5" (19.1mm to 88.9mm) in outer diameter and 0.075" to 0.3" (1.9mm to 7.6mm) in wall thickness, which are in full compliance with API SPEC 5ST and related industry standards.
The detailed dimension and parameter information are shown in the following table. We can also customize according to customers' special size requirements.
OD | Thickness | U-Weight | yield strength |
Tension strength |
Loading of pipe body | Min. test pressure |
||
specified | Min. | Min. yield force |
Min. tension force |
|||||
Inch | Inch | Inch | lbs/ft | psi | psi | lbs | lbs | psi |
3/4 | 0.08~0.118 | 0.075~0.11 | 0.57~0.8 | 110000 | 115000 | 18500~25800 | 19400~26900 | 15000~15000 |
1 | 0.075~0.134 | 0.07~0.126 | 0.74~1.24 | 110000 | 115000 | 24000~40100 | 25100~41900 | 13100~15000 |
1 1/4 | 0.075~0.175 | 0.07~0.167 | 0.94~2.01 | 110000 | 115000 | 30500~65000 | 31800~68000 | 10500~15000 |
1 1/2 | 0.087~0.204 | 0.082~0.196 | 1.31~2.83 | 110000 | 115000 | 42500~91400 | 44400~95500 | 10200~15000 |
1 3/4 | 0.095~0.25 | 0.09~0.242 | 1.68~4.01 | 110000 | 115000 | 54300~129600 | 56800~135500 | 9600~15000 |
2 | 0.109~0.281 | 0.104~0.266 | 2.2~5.16 | 110000 | 115000 | 71200~166900 | 74500~174500 | 9700~15000 |
2 3/8 | 0.109~0.3 | 0.104~0.285 | 2.64~6.65 | 110000 | 115000 | 85400~215100 | 89200~224900 | 8200~15000 |
2 5/8 | 0.118~0.3 | 0.11~0.285 | 3.15~7.46 | 110000 | 115000 | 102200~241000 | 106900~252000 | 7800~15000 |
2 7/8 | 0.134~0.3 | 0.126~0.285 | 3.93~8.26 | 110000 | 115000 | 126900~267000 | 132700~279100 | 8200~15000 |
3 1/4 | 0.145~0.3 | 0.137~0.285 | 4.81~9.46 | 110000 | 115000 | 155600~305800 | 162700~319700 | 7900~15000 |
3 1/2 | 0.156~0.3 | 0.148~0.285 | 5.58~10.26 | 110000 | 115000 | 180300~331800 | 188500~346800 | 7900~15000 |
The chemical composition of the product conforms to the standard, as shown in the following table:
Grade | max C | max Mn | max P | max S | max Si |
CT100 | 0.16 | 1.65 | 0.025 | 0.005 | 0.50 |
Enter Your Message